Camping to Guide to North American Race Tracks
At June 6, 2005

| Track | Rating | Pets | Camping | TV Reception | Showers |
| BeaveRun | ***** | Yes | Free, no electricty | Good | Yes |
| Grattan | * | No | $15 in Paddock | fair | Yes, +Swimming |
| GingerMan | **** | Yes | $5/night in Paddock | ABC, NBC, CBS, FOX, more | Yes - Coed |
| Homestead | ** | QT | Free outside track | ABC, NBC, CBS, FOX, more | No |
| Lime Rock | Zero | No | Free in Paddock | (weak) | Yes - Coed |
| Mid-Ohio | Zero | No | - | - | - |
| Mosport | ***** | Yes | Free in Paddock | ABC, NBC, CBS, FOX, more | Yes |
| New Hampshire International Speedway | ***** | Yes | Free in Paddock | ABC, NBC, CBS, FOX, more (all weak) | Yes |
| Road America | ***** | Yes | Free in Paddock | ABC, NBC, CBS, FOX, more | Yes |
| Road Atlanta | *** | No | Free in Paddock | ABC, NBC, CBS, FOX, more | Yes |
| Roebling Road | ***** | Yes | Sometimes a $10 fee for electricity, Free camping in Paddock | ABC, NBC, CBS, FOX, more | Yes |
| Sebring | *** | QT | Free in Paddock | 3 channels | Yes |
| Summit Point | ***** | Yes | Free in Paddock | ABC, NBC, CBS, FOX, UPN, PBS, WB, more | Yes |
| Watkins Glen | *** | QT | Free in Paddock | fair | No |
| Virginia International Raceway | **** | Yes | $25 per weekend for non-club members in the Paddock | ABC, NBC, CBS, FOX, UPN, PBS | Yes |











Two Star (**) Accommodations


