| Model | Year | Class | Production | Designer | Comments |
| RP1 | 1968 | FF1600 | 1 | Bob Marston | Prototype FF |
| RP2 | 1969 | FF1600 | 30 | Bob Marston |   |
| RP3 | 1970 | FF1600 | 12 | Bob Marston |   |
| RP3A | 1971-72 | FF1600 | 20 | Bob Marston |   |
| RP4 | 1970 | F100/CSR | 11 | Bob Marston | 6 built for F100, 3 went to Brazil |
| RP4A | 1971 | F100/CSR | 4 | Bob Marston |   |
| RP5 | 1969 | FB | 1 | Bob Marston | One Off |
| RP6 | 1970 | Sports Racer | 9 | Bob Marston | Europe or USA SCCA CSR Classes |
| RP7 |   | F5000 | 0 |   | Number assigned, but none ever built |
| RP8 | 1970 | FATL | 2 | Bob Marston |   |
| RP9 | 1970-71 | FSV | 26 | Mike Smith/Peter Bohanna |   |
| RP10 | 1970 | Group 6 | 2 | Bob Marston | Group 6 Sports Racer |
| RP11 | 1971-1972 | F3 | 8 | Mike Smith/Peter Bohanna |   |
| RP11A | 1973 | F3 | 1 | Mike Smith/Peter Bohanna |   |
| RP12 | 1971 | FATL | 1 | Mike Smith/Peter Bohanna | One Off, Destroyed in Fire |
| RP13 |   | None |   |   | Number not used |
| RP14 | 1971-1972 | FSV | 20 | Mike Smith/Peter Bohanna |   |
| RP15 | 1972 | F2 | 1 | Mike Smith/Peter Bohanna | F2 Version of RP14, BDA engine |
| RP16 | 1972-73 | FF1600 | 60 | Bob King | Updated RP3 with RP14 body work |
| RP16A | 1974 | FF1600 | 9 | Bob King | Updated RP16 |
| RP17 | 1972-73 | Sports Racer | 5 | Bob Marston | Next Generation Sports Racer |
| RP18 | 1973 | FSV | 11 | Mike Smith/Peter Bohanna |   |
| RP18A | 1974 | FSV | 11 | Mike Smith/Peter Bohanna |   |
| RP19 | 1975 | FSV | 10 | Rory Byrne |   |
| RP20 | 1973 | F2 | 1 | Mike Smith/Peter Bohanna |   |
| RP21 | 1975-1976 | FF1600 | 67 | Rory Byrne |   |
| RP22 | 1975 | FF2000 | 1 | Rory Byrne | Converted by to RP21 Specs |
| RP23 | 1976? | F3 | 3 | Rory Byrne | Came to market under Druid name |
| RP24 | 1977-78 | FF1600 | 89 | Rory Byrne |   |
| RP25 | 1977 | FF2000 | 4 | Rory Byrne |   |
| RP26 | 1979-80 | FF1600 | 104 | Pat Symonds | Best Selling Royale of all time |
| RP27 | 1980 | FF2000 | 20 | Pat Symonds |   |
| RP28 | 1980 | FTalbot | 1 | Pat Symonds | Derivative of RP 26 FF |
| RP29 | 1981 | FF1600 | 32 | Pat Symonds |   |
| RP30 | 1981 | FF2000 | 17 | Pat Symonds |   |
| S2000M | 1981-1983 | S2000 | 25 | Bob Marston | First Royale S2000 designation |
| RP31M | 1982 | FF1600 | 39 | Bob Marston |   |
| RP32M | 1982 | FF2000 | 6 | Bob Marston |   |
| RP33M | 1983 | FF1600 | 25 | Bob Marston |   |
| RP34M | 1983 | FF2000 | 1 | Bob Marston | Scrapped after 1st race |
| RP35 | 1984 | FF2000 | 0 | Weit Huidekoper | No vehicles made |
| RP36 | 1984 | FF1600 | 14 | Weit Huidekoper | Update of RP 33 |
| RP37 | 1984 | S2000 | 17 | Bob Marston |   |
| RP38 | 1985 | S2000 | 8 |   |   |
| RP39 | 1985 | FF2000 | 11? |   | Argo JM14 Rebadged as Royale |
| RP40 | 1985 | GTP/C2 | 1 | Nigel Stroud | Argo JM16 Rebadged as Royale |
| RP41 | 1985 | Can-Am | 0 |   | Never Built |
| RP42 | 1986 | S2000 | 8 | Bob Marston |   |
Last Updated on 06/25/08
Email: royale.registry@yahoo.com